Mike Raleigh Motors Fly & Buy Offer
Are you from Adelaide or the surrounding areas and are looking for a used car? Why not take advantage of our Fly & Buy offer.
Here at Mike Raleigh Motors we will pay for the cost of a one person, one-way Adelaide to Port Lincoln airfare if you purchase the car through us.
Please contact us for more information.
*Please confirm details with the dealer. Mike Raleigh Motors will pay up to $150 one person, one way, from Adelaide to Port Lincoln.
| Type | Used |
| Colour | White |
| Transmission | 8 SP Sports Automatic |
| Engine | 4 Cylinders 2 Litres Diesel |
| Body Type | Wagon |
| Kilometres | 1,563 Kms |
| Stock No. | F1133 |
| Type | Used |
| Colour | Gold |
| Transmission | 7 SP Sports Automatic |
| Engine | 4 Cylinders 2.3 Litres Diesel |
| Body Type | Utility - Dual CAB |
| Kilometres | 78,199 Kms |
| Stock No. | U3366 |
| Type | Used |
| Colour | Silver |
| Transmission | 6 SP Manual |
| Engine | 4 Cylinders 1.8 Litres Petrol - Unleaded ULP |
| Body Type | Sedan |
| Kilometres | 125,326 Kms |
| Stock No. | U3357 |
| Type | Used |
| Colour | White |
| Transmission | 6 SP Manual |
| Engine | 5 Cylinders 3.2 Litres Diesel |
| Body Type | CAB Chassis - Single CAB |
| Kilometres | 112,540 Kms |
| Stock No. | U3363 |
| Type | Used |
| Colour | White |
| Transmission | 4 SP Sports Automatic |
| Engine | 6 Cylinders 4 Litres Petrol - Unleaded ULP |
| Body Type | Sedan |
| Kilometres | 146,367 Kms |
| Stock No. | U3373 |
| Type | Used |
| Colour | Green |
| Transmission | 1 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 30,825 Kms |
| Stock No. | U3370 |
| Type | Used |
| Colour | Grey |
| Transmission | 1 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 75,769 Kms |
| Stock No. | U3372 |
| Type | Used |
| Colour | Red |
| Transmission | 6 SP Constantly Variable Transmission |
| Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 49,476 Kms |
| Stock No. | U3381 |
| Type | Used |
| Colour | Grey |
| Transmission | 8 SP Sports Automatic |
| Engine | 6 Cylinders 3.5 Litres Petrol - Unleaded ULP |
| Body Type | Wagon |
| Kilometres | 44,407 Kms |
| Stock No. | U3377 |
| Type | Used |
| Colour | White |
| Transmission | 6 SP Sports Automatic |
| Engine | 4 Cylinders 2.8 Litres Diesel |
| Body Type | Utility - Dual CAB |
| Kilometres | 104,497 Kms |
| Stock No. | U3378 |



